| Photo: Soloman Rosenthal |
| Photo: Soloman Rosenthal |
| Photo: Soloman Rosenthal |
The afternoon session, TopSpeed finished in first with a 4:35.800. Billy Johnson came in 2nd spot with a 4:51.546. Todd Treffert finished the second session in eighth spot with a 5:01.551. The second place overall Porsche Turbo S finished in 14th spot with a 5:07.575. Catesby Jones had some mechanical issues and fell to 59th spot with a 6:00.268.
| Photo: Soloman Rosenthal |
| Position | Car No. Class | Team | Cumulative Time | Points |
|---|---|---|---|---|
| 1 | 3 SSGT1 Big Bore | TopSpeed Motorsports 2010 Nissan GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 58:43.336 | 6255 |
| 2 | 4 SSGT1 Big Bore | 2011 Porsche Turbo S Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 63:58.759 | 5815 |
| 3 | 11 SSGT2 Big Bore | Roush Performance 2012 Roush Ford Stage 3 Mustang William "Billy" Johnson - San Clemente CA Jaime Lyons - Madison | 62:54.855 | 5730 |
| 4 | 19 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 63:57.197 | 5680 |
| 5 | 2 SSGT1 Big Bore | Tangerine Assoc / Alegra Motorsports 2010 Nissan 4000lb Gorilla Catesby Jones - Fort Lauderdale Fl Jose Collado - | 63:36.611 | 5550 |
| 6 | 5 Mid-Priced Sedan | Team IGLOO Racing 2008 Mitsubishi Evolution X GSR Chris Wirth - Rochester NY USA Sean Caron - Rochester United States | 64:14.745 | 5550 |
| 7 | 7 Econo Car | Enmo Racing 1993 Honda Civic William Chan - Waterloo ON Canada John Harrison - New York USA | 64:41.251 | 5490 |
| 8 | 15 SSGT2 Small Bore | 2007 VW GTI Bill Unwin - Caledon On Canada Dwight Kelly - Cumming USA | 65:20.058 | 5325 |
| 9 | 17 SSGT1 Big Bore | 1999 Ultima GTR Carl Warren - Berlin MA USA sam kimberley-bryant - tahoe city usa | 66:12.906 | 5235 |
| 10 | 12 SSGT2 Big Bore | Roush Performance 2011 Roush Ford Stage 3 Mustang Jack Roush Jr. - Livonia MI "Jay" Ronald Velthoven - Brighton | 64:46.955 | 5130 |
No comments:
Post a Comment