|  | 
| The 3rd place car after day 1. | 
Three events into the 2015 Tire Rack One Lap of America. The wet skidpad, and two events at the Mid America Motorplex.
2nd event at Mid America Motorplex results below.
| Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points | 
|---|---|---|---|---|---|---|
| 1 | 1 SSGT1 Big Bore | tangerine associates / ALS Research Association 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 4:53.377 | 4:53.377 | 295 | |
| 2 | 39 Mid-Priced Sedan | RS Motors 2006 Mitsubishi Evo IX Andy Smedegard - Stevens Point Wi USA Ronnie Soliman - Lakeville USA Brandon Ranvek - | 4:57.854 | 4:57.854 | 290 | |
| 3 | 13 SSGT1 Big Bore | EI Racing GTR -1 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 5:00.062 | 5:00.062 | 285 | |
| 4 | 2 SSGT1 Big Bore | Chariots of Palm Beach 2013 Nissan GTR Hugh Bate - West Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 5:03.418 | 5:03.418 | 280 | |
| 5 | 41 Luxury Sedan | Mile High M's 2011 BMW M3 Christopher Mayfield - Fort Collins CO United States Mark Melchior - Lakewood USA | 5:04.521 | 5:04.521 | 275 | |
| 6 | 10 Special Construction | Brock Yates Tribute Fund 2014 Ariel Atom OLOA Special D.J. (Jack) Beachem II - Johns Creek GA Charles Espenlaub - Lutz | 5:08.183 | 5:08.183 | 270 | |
| 7 | 16 SSGT1 Big Bore | Shaky Dog Racing 2003 Chebby Vette Christopher Lewis - Edmond Ok United States Tina Lewis - Edmond USA | 5:08.688 | 5:08.688 | 265 | |
| 8 | 20 Special Construction | Jim Nelson and Joe Turco 2003 Ultima GTR Jim Nelson - Cumming GA US Joseph Turco - Rosendale | 5:11.214 | 5:11.214 | 260 | |
| 9 | 5 SSGT1 Big Bore | ZERO 711 Racing 2015 Chevrolet Corvette Z06 Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 5:12.088 | 5:12.088 | 255 | |
| 10 | 4 SSGT1 Big Bore | Team CVM 2015 Porsche White Chuck Veth - Branford CT USA Christie Veth - Branford USA | 5:17.164 | 5:17.164 | 250 | 
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
After day 1, Nissan R35 GT-R's are 1,2,3.
| Position | Car No. Class | Team | Cumulative Time | Points | 
|---|---|---|---|---|
| 1 | 1 SSGT1 Big Bore | tangerine associates / ALS Research Association 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 9:48.350 | 880 | 
| 2 | 13 SSGT1 Big Bore | EI Racing GTR -1 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 10:00.419 | 830 | 
| 3 | 2 SSGT1 Big Bore | Chariots of Palm Beach 2013 Nissan GTR Hugh Bate - West Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 10:11.793 | 830 | 
| 4 | 16 SSGT1 Big Bore | Shaky Dog Racing 2003 Chebby Vette Christopher Lewis - Edmond Ok United States Tina Lewis - Edmond USA | 10:17.026 | 815 | 
| 5 | 4 SSGT1 Big Bore | Team CVM 2015 Porsche White Chuck Veth - Branford CT USA Christie Veth - Branford USA | 10:31.827 | 785 | 
| 6 | 39 Mid-Priced Sedan | RS Motors 2006 Mitsubishi Evo IX Andy Smedegard - Stevens Point Wi USA Ronnie Soliman - Lakeville USA Brandon Ranvek - | 9:59.562 | 770 | 
| 7 | 9 Luxury Sedan | Schaut Speed Motorsports 2008 BMW E90 M3 Dan Schaut - Wausau WI USA Ben Schaut - Commerce USA | 10:44.960 | 725 | 
| 8 | 5 SSGT1 Big Bore (Stock GT) | ZERO 711 Racing 2015 Chevrolet Corvette Z06 Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 10:43.007 | 705 | 
| 9 | 12 SSGT2 Small Bore | Toyota Production Engineering Motorsports 2013 TRD FR-S Anthony Magagnoli - Florence KY USA - | 10:57.685 | 700 | 
| 10 | 10 Special Construction | Brock Yates Tribute Fund 2014 Ariel Atom OLOA Special D.J. (Jack) Beachem II - Johns Creek GA Charles Espenlaub - Lutz | 10:26.764 | 690 | 
 
 
 
 
 
No comments:
Post a Comment