| Speed mod to the front fender. |
| STILLEN Carbon ceramic brakes |
| 2012. Standing by to run |
| Switzer Performance tuned GT-R's |
![]() |
| The R1KX is not ready for prime time yet, but initial dyno numbers are impressive |
![]() |
| 2012 Nissan GT-R Cam Timing |
![]() |
| 2009 Nissan GT-R Cam Timing |
This week we headed to the track for some test passes and to put a little more R&D into the Alpha package. We started the day running 9.3@160 on about 950 whp and steadily increased it to almost 1000Whp (Mustang Dyno) where we ran a best trap of 163mph. It was then that we broke our first rear axle on a GT-R. Thanks to Ivan’s quick work, we swapped it out and continued testing.
To push the limits, we turned up the power a little more and managed to get a 9.07@160. But, at about the 145mph mark, we blew a head gasket and lost a bank. It looks like we’re reaching the limits of the stock architecture of the GT-R VR38 and discovering its week points one-by-one.
![]() |
| The old Alpha 12 dyno. New chart coming soon. |
*CSL Style
*Designed with Yoshi Suzuka.
*The trunk is uniquely designed with a low drag but high downforce focus.
*Built with a crash stopper on the underside for safety purpose.
*3rd brake light. ( I will ask for more info about this, but i think its just a relocation of your stock 3rd brake light )
Available finishes:
*FRP
*3K Twill Pattern in Gloss ( Made by default )
*You can specify the trunk to be made in Dry Carbon Matte finish but there's an extra service charge.
Revozport GTR-DN Trunk = US$1000 (FRP)
- Revozport GTR-DN Trunk = US$1500 (Carbon Fibre)
- Revozport GTR-DN Trunk = 15% additional charge. ( Matte Dry Carbon Fibre )
The hour long, three-stage Qualifying session saw the British pairing of Richard Westbrook and Peter Dumbreck, in the no.22 JR Motorsports, finishing just ahead of Brazilian duo Enrique Bernoldi and Ricardo Zonta (no.20 Sumo Power GT), with Lucas Luhr and Michael Krumm (no.23 JR Motorsports ) in third, and Jamie Campbell-Walter/David Brabham's no.21 Sumo Power GT in fourth.
The two JR Motorsports battled each other to the end, with Luhr pushing hard to overtake in the closing stages as Westbrook struggled slightly with worn tyres, but he could find no way through, and it was to finish no.22 JR Motorsports first, no.23 JR Motorsports second, and no.21 Sumo Power GT third.
“The big points come tomorrow however and we have some improvements to make to our car. Hopefully we can repeat something similar in the Championship Race - that would be really great for Nissan.”After the Qualifying race, the following day saw the field lined up for the second race of the weekend, the Championship race. This time the GT-R's finished in first and third spot, with the #23 JR Motorsports with Lucas Luhr and Michael Krumm with the victory, and the #21 Sumo Power GT-R with Jamie Campbell-Walter and David Brabham finishing in third. The GT-R's started in first, second, and third spots after there performance the day before in the GT1 Qualifying race.
Jamie-Campbell Walter commented: “If we look back to Zolder we had two DNFs, so Sumo Power team were pretty down in the dumps. To bounce back and have three cars on the podium is absolutely fantastic, not only for Sumo Power but also for JRM and Nissan. All credit to them, the Sumo guys have had a hard three weeks since Zolder to repair the cars and we've had a few little problems here from knock-on effects, so to be third is fantastic - it's a huge well done to everybody in the whole team.”
The experienced Briton was to soon make his fresh tyres count, establishing an 8.5 seconds lead over Luhr's second placed no.23 JRM by the 25 minute mark, whilst Campbell-Walter, suffering from excessive tyre pressure which affected the grip and handling of his car, drove expertly to hold off the strong advances of the no.8 Aston Martin challenging for third. Further back, Enrique Bernoldi - in the no.20 Sumo Power GT that started from 13th following a five place grid penalty held over from the Zolder Championship Race - raced strongly to move as high as eighth place in the field as the pit window opened.
Round four of the GT1 World Championship will take place at the Sachsenring circuit in Germany the 14th - 15th May, 2011.That, unfortunately, left only three Nissans in the race, with Brabham's no.21 Sumo Power GT moving up into third due to Dumbreck's misfortune, and Ricardo Zonta's no.20 Sumo Power up into eighth. Despite the best efforts of Brabham and Zonta to challenge the cars in front of them, this is how the race was to finish, although the no.20 was to later benefit from a 30 second penalty incurred by the car ahead after the race to move up into seventh.“Our boys did a great job at the pit stop which allowed Michael to come out of the pits just one and half seconds behind Peter. Obviously our sister car had a problem at the end, but that's the way racing is: sometimes you are lucky, sometimes you are unlucky. With the 1-2-3 yesterday, it has been a great weekend for Nissan.”
![]() |
| 2012 Black Edition in the showroom |
![]() |
| Black Edition window sticker |
![]() |
| Black Edition specific Recaro branded seats. |
| Overall winners: Leh Keen and Doug Wilks in the TopSpeed GT-R Photo: Soloman Rosenthal |
| Todd Treffert's GTR #4 overall |
| Catesby Jones GT-R #5 overall |
| Position | Car No. Class | Team | Cumulative Time | Points |
|---|---|---|---|---|
| 1 | 3 SSGT1 Big Bore | TopSpeed Motorsports 2010 Nissan GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 58:44.434 | 6625 |
| 2 | 4 SSGT1 Big Bore | 2011 Porsche Turbo S Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 63:59.769 | 6135 |
| 3 | 11 SSGT2 Big Bore | Roush Performance 2012 Roush Ford Stage 3 Mustang William "Billy" Johnson - San Clemente CA Jaime Lyons - Madison | 62:55.885 | 6070 |
| 4 | 19 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 63:58.251 | 6035 |
| 5 | 2 SSGT1 Big Bore | Tangerine Assoc / Alegra Motorsports 2010 Nissan 4000lb Gorilla Catesby Jones - Fort Lauderdale Fl Jose Collado - | 63:37.731 | 5925 |
| 6 | 5 Mid-Priced Sedan | Team IGLOO Racing 2008 Mitsubishi Evolution X GSR Chris Wirth - Rochester NY USA Sean Caron - Rochester United States | 64:15.752 | 5865 |
| 7 | 7 Econo Car | Enmo Racing 1993 Honda Civic William Chan - Waterloo ON Canada John Harrison - New York USA | 64:42.316 | 5850 |
| 8 | 15 SSGT2 Small Bore | 2007 VW GTI Bill Unwin - Caledon On Canada Dwight Kelly - Cumming USA | 65:21.052 | 5610 |
| 9 | 17 SSGT1 Big Bore | 1999 Ultima GTR Carl Warren - Berlin MA USA sam kimberley-bryant - tahoe city usa | 66:13.942 | 5580 |
| 10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 66:17.779 | 5430 |
This shows the TPMS being put into learning mode. I will ask for this to be added to the AP NIS 006 product.
You can either use an activation tool or set the tire pressures to 34,31,29,26 PSI and drive for 3 minutes.
| Photo: Soloman Rosenthal |
| Photo: Soloman Rosenthal |
| Photo: Soloman Rosenthal |
| Photo: Soloman Rosenthal |
| Position | Car No. Class | Team | Cumulative Time | Points |
|---|---|---|---|---|
| 1 | 3 SSGT1 Big Bore | TopSpeed Motorsports 2010 Nissan GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 58:43.336 | 6255 |
| 2 | 4 SSGT1 Big Bore | 2011 Porsche Turbo S Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 63:58.759 | 5815 |
| 3 | 11 SSGT2 Big Bore | Roush Performance 2012 Roush Ford Stage 3 Mustang William "Billy" Johnson - San Clemente CA Jaime Lyons - Madison | 62:54.855 | 5730 |
| 4 | 19 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 63:57.197 | 5680 |
| 5 | 2 SSGT1 Big Bore | Tangerine Assoc / Alegra Motorsports 2010 Nissan 4000lb Gorilla Catesby Jones - Fort Lauderdale Fl Jose Collado - | 63:36.611 | 5550 |
| 6 | 5 Mid-Priced Sedan | Team IGLOO Racing 2008 Mitsubishi Evolution X GSR Chris Wirth - Rochester NY USA Sean Caron - Rochester United States | 64:14.745 | 5550 |
| 7 | 7 Econo Car | Enmo Racing 1993 Honda Civic William Chan - Waterloo ON Canada John Harrison - New York USA | 64:41.251 | 5490 |
| 8 | 15 SSGT2 Small Bore | 2007 VW GTI Bill Unwin - Caledon On Canada Dwight Kelly - Cumming USA | 65:20.058 | 5325 |
| 9 | 17 SSGT1 Big Bore | 1999 Ultima GTR Carl Warren - Berlin MA USA sam kimberley-bryant - tahoe city usa | 66:12.906 | 5235 |
| 10 | 12 SSGT2 Big Bore | Roush Performance 2011 Roush Ford Stage 3 Mustang Jack Roush Jr. - Livonia MI "Jay" Ronald Velthoven - Brighton | 64:46.955 | 5130 |
| Photo: Soloman Rosenthal |
| Photo: Soloman Rosenthal |
The Turn in Concepts WRX was back after fixing their engine, supposedly adding 40hp, and looking to provide a hassle to the TopSpeed GT-R. However, they were still 11 seconds off the GT-R's pace. Leh did a combined time in the morning of 4:44.865. In second place the TIC WRX put down a 4:55.357. Coming in third spot was Billy Johnson with a 5:01.750.Fourth place was the 4000 lb Gorilla GT-R with a 5:01.931, just two tenths of a second over the three laps. Todd Treffert came in seventh spot with a 5:11.086.| Photo: Soloman Rosenthal |
| Position | Car No. Class | Team | Cumulative Time | Points |
|---|---|---|---|---|
| 1 | 3 SSGT1 Big Bore | TopSpeed Motorsports 2010 Nissan GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 50:45.467 | 5505 |
| 2 | 2 SSGT1 Big Bore | Tangerine Assoc / Alegra Motorsports 2010 Nissan 4000lb Gorilla Catesby Jones - Fort Lauderdale Fl Jose Collado - | 53:51.706 | 5145 |
| 3 | 4 SSGT1 Big Bore | 2011 Porsche Turbo S Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 55:13.747 | 5140 |
| 4 | 19 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 55:14.883 | 5000 |
| 5 | 11 SSGT2 Big Bore | Roush Performance 2012 Roush Ford Stage 3 Mustang William "Billy" Johnson - San Clemente CA Jaime Lyons - Madison | 54:31.018 | 4990 |
| 6 | 5 Mid-Priced Sedan | Team IGLOO Racing 2008 Mitsubishi Evolution X GSR Chris Wirth - Rochester NY USA Sean Caron - Rochester United States | 55:30.334 | 4890 |
| 7 | 7 Econo Car | Enmo Racing 1993 Honda Civic William Chan - Waterloo ON Canada John Harrison - New York USA | 56:00.754 | 4785 |
| 8 | 15 SSGT2 Small Bore | 2007 VW GTI Bill Unwin - Caledon On Canada Dwight Kelly - Cumming USA | 56:27.777 | 4695 |
| 9 | 17 SSGT1 Big Bore | 1999 Ultima GTR Carl Warren - Berlin MA USA sam kimberley-bryant - tahoe city usa | 57:22.177 | 4600 |
| 10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 57:16.967 | 4485 |
| Photo: Soloman Rosenthal |